Our Current Rates:
Size | Rate Per Month |
5 X 5 | $45.00 |
5 X 10 | $80.00 |
8 X 10 | $90.00 |
10 X 10 | $115.00 |
10 X 15 | $135.00 |
10 X 20 | $155.00 |
10 X 25 | $180.00 |
Boat or RV (2010 or newer) | From $75.00 |
Rates are subject to change.
Our Current Rates:
Size | Rate Per Month |
5 X 5 | $45.00 |
5 X 10 | $80.00 |
8 X 10 | $90.00 |
10 X 10 | $115.00 |
10 X 15 | $135.00 |
10 X 20 | $155.00 |
10 X 25 | $180.00 |
Boat or RV (2010 or newer) | From $75.00 |
Rates are subject to change.