Our Current Rates:
Size | Rate Per Month |
5 X 5 | $50.00 |
5 X 10 | $90.00 |
5 X 15 | $95.00 |
8 X 10 | $100.00 |
10 X 10 | $120.00 |
10 X 15 | $140.00 |
10 X 20 | $165.00 |
10 X 25 | $190.00 |
Boat or RV (2013 or newer) | From $85.00 |
Rates are subject to change.
Our Current Rates:
Size | Rate Per Month |
5 X 5 | $50.00 |
5 X 10 | $90.00 |
5 X 15 | $95.00 |
8 X 10 | $100.00 |
10 X 10 | $120.00 |
10 X 15 | $140.00 |
10 X 20 | $165.00 |
10 X 25 | $190.00 |
Boat or RV (2013 or newer) | From $85.00 |
Rates are subject to change.